Top O'Brien Wakeboards - 2022
Fun for the whole family out on the water - O'Brien wakeboards are ideal for all ages and all skill levels
O'Brien Wakeboards For Your Wakeboarding Adventures
Wakeboarding is a great way to bring people together, enjoy spending time together, and getting some exercise. Summer days out on the water are a lot of fun and wakeboarding is a sport that is challenging and enjoyable for kids to adults. It’s a great activity for the whole family to participate in.
If you are looking at O’Brien wakeboards they are definitely worth your consideration. With wakeboards for boat and park settings, kids and adults, beginners and pros, there really is something for everyone. And the quality of O’Brien gear will ensure that your wakeboard lasts season after season.
Comparison of 2022 O'Brien Wakeboards
Wakeboard | Size | Designed For | Rocker | Features | Review |
---|---|---|---|---|---|
O'Brien System Wakeboard Package | 119cm 124cm 135cm 140cm | Kids Men Beginners | Continuous | Feather core Grab rail 2 removable Attack 1.4" center fins Traditional flex | ![]() |
O'Brien System Jr Wakeboard | 119cm 124cm | Kids Beginners | Continuous | Grab rail 4 molded-in fins, 2 removable Attack center fins Traditional Flex | ![]() |
O'Brien Hooky Wakeboard | 110cm 118cm 123cm 128cm | Kids Beginner Intermediate | Hybrid | Center Spine Grab Rail Dura Rail Tip and Tail Boat and Park | ![]() |
O'Brien Clutch Wakeboard | 138cm 143cm | Women Men Beginner Intermediate Advanced | 3-Stage | Variable beveled edge Feather core Four molded in fins, two removable Attack 1.4 center fins | ![]() |
O'Brien Valhalla Wakeboard Package | 133cm 138cm 143cm | Men Beginner Intermediate | Hybrid | Tapered Thickness Profile Four Molded Fins Two Removable Flank 1.35 Center Fins Variable Beveled Edge | ![]() |
O'Brien Spark Wakeboard Package | 133cm 137cm | Women Intermediate Advanced | Hybrid | Triple Concave Hull to Cupped Center Channel Full Step-Down Rail Variable Beveled Edge | ![]() |
O'Brien SOB Wakeboard | 140cm 144cm | Men Intermediate Advanced | Hybrid | Park Performance Grab Rail Park and Boat | ![]() |
O'Brien Exclusive Wakeboard | 136cm 142cm | Men Advanced | 3-Stage | Full Length Centre Spine Variable Edge Bevel Step Down Rail Thinner Profile | ![]() |
O'Brien The FIx Wakeboard | 142cm 146cm 150cm 154cm | Men Intermediate Advanced | Hybrid | V-Loc tip and tail Slightly concave belly "Skinny" Stance | ![]() |
In the following summaries of the newer models of O’Brien wakeboards, we provide a brief overview of each wakeboard. The basic features are outlined in the table and some pros and cons in the summaries below. To read a more in-depth review simply click the link in the table above, or the Read More link in the summary below. We hope this will help you find a wakeboard that will suit you and your family.